| last update: 18 . 07 . 2010 |
|
|
2BELGEN |
| essential | EU | 2003 | cd |
| lena | DE | 1985 | ms |
|
|
2RAUMWOHNUNG |
| es wird morgen (pro) | EU | 2004 | cd |
| freie liebe (pro) | EU | 2003 | mcd |
| ich und elaine | EU | 2002 | mcd |
| kommt zusammen - remix album | EU | 2002 | cd |
| sexy girl | EU | 2001 | mcd |
| spiel mit | EU | 2004 | mcd |
|
|
23SKIDO |
| language | ?? | 1984 | ms |
| the culling is coming | UK | 2003 | |
|
|
1000MEXICANS |
| criminal ! (rmx) | UK | 1985 | ms |
|
|
A 5 |
| kalte erotik | DE | 1981 | si |
|
|
ACAPULCO GOLD |
| rock in einer sprache.. | DE | 198. | lp |
|
|
ACE OF BASE |
| all that she wants | DE | 1992 | mcd |
| happy nation | DE | 1993 | mcd |
| wheel of fortune | DE | 1993 | mcd |
|
|
!AIBOFORCEN<- |
| elixir lytique | DE | 1995 | cd |
|
|
AL ANDALUZ PROJECT |
| deus et diabolus | EU? | 2007 | cd |
|
|
|
HERB ALBERT & THE TIJUANA BRASS |
| mexican shuffle | DE | 1967 | lp |
|
|
ALIEN SEXFIEND |
| bun ho ! | DE | 1988 | ms |
| i walk the line | DE | 1986 | ms |
| the impossible mission | DE | 1987 | ms |
|
|
ALIZÉE |
| moi ... lolita | EU | 2001 | mcd |
|
|
ALMARA |
| outros amores | EU | 2009 | cd |
|
|
MARC ALMOND |
| you have/split lip ( 10") | UK? | 1984 | ms |
|
|
ALOA |
| aloa | ? | 2007 | cd-r |
|
ALTHEA RANKS |
| girls wanna have fun | US | 1984 | ms |
|
|
TORI AMOS |
| 1000 oceans (jbx) | US | 1999 | si |
| 1000 oceans | US | 1999 | mcd |
| abnormally attracted to sin | EU | 2009 | cd+dvd |
| a piano: the collection | US? | 2006 | cd*5+box |
| a sorta fairytale | ? | 2002 | mcd |
| american doll posse | US? | 2007 | cd+dvd |
| bliss (jbx) | US | 1999 | si |
| bliss | US | 1999 | mcd |
| boys for pele | DE | 1996 | cd |
| caught a little sneeze (unedited) | US | 1996 | mcd |
| caught a little sneeze | US | 1996 | mcd |
| concertina (pro) | US | 1999 | cs |
| cornflake girl | DE | 1994 | mcd |
| cornflake girl (us) | US | 1994 | mcd |
| crucify | US | 1992 | mcd |
| cruel/raspberry swirl (jbx) | US | 1998 | si |
| cruel/raspberry swirl | US | 1998 | mcd |
| don't make me come to vegas (rmx) | US | 2003 | ms |
| from the choirgirl hotel | DE | 1998 | cd |
| glory of the 80 's ( 1) | US | 1999 | mcd |
| glory of the 80 's ( 2) | US | 1999 | mcd |
| god | DE | 1994 | mcd |
| god (si) | UK | 1994 | si |
| god (us) | US | 1994 | mcd |
| god (pro) | UK | ? | ms |
| god (ltd) | US | 1994 | ms |
| hammersmith apollo (live) | EU | 2005 | cd*2 |
| hey jupiter | US | 1996 | mcd |
| in the springtime of his voodoo | US | 1996 | mcd |
| jackie's strength | US | 1998 | mcd |
| jackie's strength (rmx) | US | 1999 | ms*2 |
| jackie's strength* (rmx) | US | 1999 | mcd |
| little drummer boy (pro) | US | ? | cs |
| little earthquakes | DE | 1992 | cd |
| live in paris 2 . 10 . 2002 | FR | 2003 | dvd |
| midwinter graces (ltd) | EU | 2009 | cd+dvd |
| past the mission | UK? | 1994 | mcd |
| professional widow | US | 1996 | mcd |
| professional widow ( 12") | US | 1996 | ms |
| professional widow (it's got to be big) | DE | 1996 | mcd |
| raspberry swirl | AU | 1998 | mcd |
| raspberry swirl (pro) | US | 1998 | ms |
| scarlet's walk (ltd) | AT | 2002 | cd+dvd |
| silent all these years/me and a gun | UK | 1992 | mcd |
| spark (jbx) | US | 1998 | si |
| strange little girls | DE | 2001 | cd |
| tales of a librarian | US | 2003 | cd+dvd |
| talula ( 1 + 2) |
| the beekeeper (ltd) | US | 2005 | cd+dvd |
| tracks from venus and back (pro) | US | 1999 | cd |
| under the pink | DE | 1994 | cd |
| welcome to sunny florida | US | 2004 | dvd+cd |
| winter | US | 1991 | mcd |
|
|
ANAJO |
| geboren für die stadt | DE | 2000 | cd |
| hallo, wer kennt hier eigenlich wen? | EU | 2007 | cd |
| tanz tanz band | DE | 2002 | cd |
|
ANGELZOOM |
| angelzoom | DE | 2004 | cd |
|
|
THE ANGINA PECTORIS |
| odium | DE | 1991 | ms |
|
|
APOCALYPTICA |
| apocalyptica (ltd) | EU | 2005 | cd |
| inquisition symphony | DE | 1998 | cd |
|
|
APOPTYGMA BEZERK |
| kathy's song | NO? | 20.. | mcd |
| unicorn+hamonizer | EU | 2004 | cd+dvd |
| until the end of the world | DE | 2002 | mcd |
|
|
THE ARCH |
| as quiet as | ?? | 1987 | ms |
|
|
ARMAGEDDON DILDOS |
| blue light | EU | 1997 | mcd |
|
|
ARMOURY SHOW |
| castles in spain | UK | 1985 | ms |
|
|
THE ART OF NOISE |
| daft | ? | 1994 | cd |
| dragnet | DE | 1987 | ms |
| in visible silence | DE | 1986 | lp |
| legs | DE | 1985 | ms |
| yebo! | UK? | 1989 | ms |
|
|
ARTIFICAL JOY CLUB |
| melt | EU | 1997 | cd |
| sick and beautiful (rmx,pro) | EU | 1997 | mcd |
|
|
ASH |
| girl from mars | DE | 1996 | mcd |
|
|
ASMODI BIZARR |
| gotta move on | DE | 1991 | cd |
| sun & sierra (+bonus tracks) | DE | 1985 | cd-r |
|
ASP |
| akoasma (ltd) - horror vacui live | EU | 2008 | cd*3+book |
| aus der tiefe (ltd) | EU | 2005 | cd*2 |
| die zusammenkunft (ri) | EU | 200? | cd |
| duett (ri) | EU | 2004 | cd |
| hässlich - kreativ wettbewerb | EU | 2006 | cd |
| hast du mich vermisst ? (ri) | EU | 2004 | cd |
| horror vacui | EU | 2008 | cd*2 |
| humility (+chamber) | EU | 2006 | cd |
| ich bin ein wahrer satan 1 - 4 |
| interim works compendium | EU | 2004 | cd*2 |
| nie mehr! - verschollenen archive 1 | EU | 2008 | cd |
| once in a lifetime (+chamber) | EU | 2007 | cd*4+box |
| requiembryo | EU | 2007 | cd*2 |
| von zaubererbrüdern - live & unplugged (brd) | EU? | 2009 | brd |
| von zaubererbrüdern - live & unplugged (box) | EU? | 2009 | dvd*2+cd*3 |
| weltunter | EU | 2003 | cd |
| werben | EU | 2006? | mcd |
| wer sonst/im märchenland | EU? | 2009 | cd*book |
| zauberbruder - der krabat-liederzyklus | EU | 2008 | cd*2 |
|
|
A SPLIT SECOND |
| another violent breed (live versions) | BE | 1989 | ms |
| colosseum crash | DE | 1989 | ms |
| firewalker | DE | 1990 | ms |
| flesh & fire - 1991 remixes | AT | 1991 | cd |
| introversion - lay back and join | BL | 1990 | cd |
| mambo witch | DE | 1988 | ms |
| neurobeat | DE | 1987 | lp |
| rigor mortis - 1991 remix | AT | 1991 | mcd |
| scandinavian belly-dance | DE | 1988 | ms |
| smell of buddha | EEC | 1987 | mlp |
|
|
ASSEMBLAGE 23 |
| compass (ltd) | DE? | 2009 | cd+mcd |
|
|
THE B- 52'S |
| good stuff | DE | 1992 | mcd |
| play loud | DE | 1979 | lp |
| roam | DE | 1989 | mcd |
| rock lobster | DE | 1986 | ms |
| whammy | DE | 1983 | cd |
|
|
B-MOVIE |
| nightmares in wax | ? | 19.. | mcd |
|
|
BABYLON ZOO |
| spaceman | NL | 1996 | mcd |
|
|
BALAAM AND THE ANGEL |
| love me | UK | 1985 | ms |
|
|
THE BANGLES |
| walk like an egyptian | NL | 1986 | ms |
|
BAUHAUS |
| 1979 . 1983 volume 1 + 2 |
| a god in an alcove | UK | ? | fd |
| bela lugosi's dead | FR? | 1979 | ms |
| gotham | US? | 2000 | dvd |
| telegram sam | UK | 1980 | ms |
| ziggy stardust | UK | 1982 | ms |
|
|
MATIA BAZAR |
| ti sento | DE | 1986 | ms |
|
|
BEAT THE DRUM |
| try | DE | 1983 | ms |
|
|
BEATS INTERNATIONAL |
| dub be good to me | DE | 1990 | mcd |
|
|
THE BEAUTY CONTEST |
| no. 6 | DE | 1984 | ms |
|
|
BERLIN |
| no more words/dancing in berlin | US | 1984 | ms |
|
|
BETTY BOO |
| where are you baby (pro) | US | 1991 | ms*2 |
|
|
MATT BIANCO |
| whose side are you on (glass) | DE | 1984 | lp+si |
|
|
BIG COUNTRY |
| look away | DE | 1986 | ms |
|
THE BIRTHDAY MASSACRE |
| nothing & nowhere (ri) | US | 2007 | cd |
|
|
BJÖRK |
| ... from times magazine (pro) | UK | 2001 | cd |
| alarm call ( 1 - 3) |
| alarm call ( 1 - 6) |
| all is full of love (+Funkstörung) | ? | 1998 | mcd |
| all is full of love (ltd) | UK? | 1999 | ms |
| an echo, a stain (pro) | ? | 200? | ms |
| army of love/me | ? | 1995 | mcd |
| bachelorette (rmx) | ? | ? | ms |
| big time sensualilty | US | 1993 | mcd |
| debut | ? | 1993 | cd |
| declare indepence (ltd) | EU | 2008 | ms*2+cd+dvd |
| dull flame of desire (ltd) | EU | 2008 | ms*2+cd+dvd |
| hidden place | EU | 2001 | mcd |
| homogenic | EC | 1997 | cd |
| human behaviour | UK | 1993 | mcd |
| hunter ( 1 - 3) |
| hunter (fr) | FR | 1998 | mcd |
| hyper-ballad | US | 1996 | mcd |
| hyper-ballad (2) | UK | 1996 | mcd |
| i miss you | ? | 1997 | mcd |
| i miss you ( 2) | UK | 1997 | mcd |
| innocence (ltd) | EU | 2008 | ms*2+cd+dvd |
| isobel | ? | 1995 | mcd |
| isobel ( 2) | UK | 1995 | mcd |
| it's in our hands | EU | 2002 | mcd |
| it's oh so quiet ( 1 + 2) |
| joga/bachelorette | JP | 1997 | cd |
| joga | UK | 1997 | cd |
| kindnes kind (pro) | ? | 200? | ms |
| medulla (ltd) | EU | 2004 | cd |
| ooops (rmx,+ 808state) | UK | 1991 | ms |
| pagan poetry | EU | 2001 | mcd |
| play dead (+David Arnold) | ? | 1993 | mcd |
| possibly maybe ( 1 - 3) |
| rarities | ?? | ? | cd |
| selma songs | EU | 2000 | cd |
| telegram | ? | 1996 | cd |
| the best mixes from the album debut | ? | 1994 | cd |
| the music ... drawing restraint 9 | EU | 2005 | cd |
| triumph of a heart ( 2) | EU | 2005 | mcd |
| venus as a boy | US | 1993 | mcd |
| vespertine | EU | 2001 | cd |
| vespertine | UK? | 2001 | dvda |
| violently happy (rmx,pro) | US | 1993 | ms |
| violently happy | DE | 1994 | mcd |
| volta | EU | 2007 | cd+dvd |
| wanderlust (ltd) | EU | 2008 | ms*2+cd+dvd |
| who is it ( 2) | EU | 2001 | mcd |
|
|
BLACK TAPE FOR A BLUE GIRL |
| remnants of a deeper purity | US | ? | cd |
| this lush garden within | US | 1993 | cd |
| with a million tear-stained memories . 1986-2003 | US | 2003 | cd |
|
BLANCMANGE |
| blind vision | DE | 1983 | ms |
| don't tell me | DE | 1984 | ms |
| the day before you came | DE | 1984 | ms |
| waves | DE | 1983 | ms |
|
|
BLIND PASSENGERS |
| golden years | DE | 1997 | mcd |
|
|
BLIZZ FRIZZ |
| zogoto (yellow vinyl) | DE | 19.. | ms |
|
|
BLUMFELD |
| l'etat et moi | DE | 1994 | cd |
|
|
THE BLURT |
| the body that they built to fit ... (white) | DE | 1987 | ms |
| wild line fever | BNX | 1984 | ms |
|
|
BLUTENGEL |
| angel dust | DE | ? | cd |
| child of glass | DE | ? | cd |
| dancing in the light (forsaken) | DE | 2008 | mcd |
| dancing in the light (solitary) | DE | 2008 | mcd |
| demon kiss | DE | 2004 | cd+mcd*2 |
| my saviour | DE | 2006 | mcd |
| no eternity ( 622 / 777) | DE | 2004 | ms |
| labyrinth (ltd) | DE | 2007 | cd*2+box |
| live lines (ltd) | DE | 2005 | dvd+cd |
| lucifer (blaze) | DE | 2007 | mcd |
| lucifer (purgatory) | DE | 2007 | mcd |
| moments of our lives (ltd) | DE | 2008 | dvd*2+cd |
| schwarzes eis (ltd) | DE | 2009 | cd*3 |
| seelenschmerz | DE | ? | cd |
| soultaker (ltd) | DE | 2009 | cd*2 |
| the oxidising angel (ltd) | DE | 2005 | cd |
|
|
PHILIP BOA & THE VOODOO CLUB |
| and then she kissed her | NL | 1991 | ms |
| annie flies the love bomber | DE | 1988 | ms |
| bells of sweetness | DE | 1996 | mcd |
| boaphenia | DE | 1993 | cd |
| burn all the flags | EU | 2005 | mcd |
| copperfield | DE | 1988 | lp+ms |
| container love | DE | 1989 | mcd |
| container love* | DE | 19.. | ms |
| decadence & isolation | EU | 2005 | cd |
| decadence & isolation | EU | 2005 | mcd |
| deep in velvet | DE | 1995 | mcd |
| deep in velvet (rmx) | DE | 1995 | mcd |
| diamonds fall | EU | 2009 | cd |
| ernest statue | DE | 1990 | ms |
| eugene # 1 + 2 |
| faking to blend in | EU | 2007 | cd |
| god | DE | 1994 | cd |
| hispanola | DE | 1990 | cd |
| i dedicate my soul to you | DE | 1989 | ms |
| i don't need your summer | DE | 1990 | ms |
| jane wyman ep | EU | 2009 | mcd |
| johnny the liar | DE | 1993 | mcd |
| lifelong boardwalk ( 30 men on a dead ...) | DE | 1991 | mcd |
| live! exile on valetta street | DE | 1991 | cd*2 |
| lord have mercy with the 1-eyed | EU | 2009 | mcd |
| love me like an alien | DE | 1998 | mcd |
| love on sale | DE | 1993 | mcd |
| no mad's land | DE | 1986 | ms |
| on tuesdays i'm not as young | EU | 2007 | mcd |
| philister/most boring world | DE | 1985 | lp+mlp |
| rome in the rain | DE | 2000 | mcd |
| rome in the rain (rmx) | EU | 2000 | mcd |
| she | DE | 1996 | cd |
| singles collection 85-01 | DE | 2001 | cd+dvd |
| slipstream | EU | 2003 | mcd |
| so what | DE | 2000 | mcd |
| the red | EU | 2001 | cd |
| they say hurray | DE | 1989 | si |
|
|
DER BÖSE BUB EUGEN |
| himmel, hölle und der fisch | CH? | 1989 | lp |
|
|
BORMUTH |
| elektro-vati | DE | 1997 | cd |
| kettcars | DE | 19.. | ms |
|
BOSSE |
| taxi | EU | 2009 | cd |
|
|
BOTS |
| aufstehn | DE | 1980 | lp |
|
|
DAVID BOWIE |
| changesbowie | UK | 1990 | cd |
| heroes (fr) | FR | 1977 | si |
|
|
BOYS DON'T CRY |
| i wanna be a cowboy | DE | 1985 | ms |
|
|
BOYTRONIC |
| hurts | DE | 1986 | ms |
| i will survive | DE | 1987 | ms |
| living without you (rmx) | DE | 2002 | mcd |
| you 86-remix | DE | 1986 | ms |
|
|
DIE BRAUT HAUT INS AUGE |
| + 1 auf der gästeliste | DE? | 2000 | cd |
| wenn du gehst | EU | 1998 | mcd |
|
|
BRONSKI BEAT |
| why ? | DE | 19.. | mcd |
|
|
MEL BROOKS |
| to be or not to be | UK? | 1983 | ms |
|
|
BRUDERSCHAFT |
| forever | EU | 2003 | mcd |
|
|
BT FEAT. TORI AMOS |
| blue skies ( 1 + 2) |
|
|
LEE BUDDAH |
| stadtverkehr | DE | 1997 | mcd |
| novemberhände | DE | 1999 | mcd |
|
|
BURKA BAND |
| burka blue | DE | 2003 | si |
|
|
|
BUSH |
| deconstructed | EC | 1997 | cd |
|
|
KATE BUSH |
| cloudbusting | EEC | 1985 | ms |
| running up that hill | DE | 1985 | ms |
| the dreaming | DE | 1982 | lp |
|
|
BUT ALIVE |
| für uns nicht | DE | 1993 | lp |
| sog | DE | 1994 | si |
|
|
CABARET VOLTAIRE |
| 2 x 45 | UK? | 1982 | ms*2 |
| body and soul* | NL | 1991 | lp |
| body and soul | DE | 1991 | cd |
| colours | UK | 1991 | mcd |
| conform to deform 82 / 90archive | EU | 2001 | cd*3 |
| crackdown/just fascination | DE | 1983 | ms |
| dont't argue | NL | 1987 | ms |
| drinking gasoline | DE | 1985 | ms*2 |
| easy life | UK | 1990 | ms |
| eddie's out | UK? | 1981 | ms |
| eight crepuscule tracks | CA | 1988 | cd |
| fools game | BL | 1983 | ms |
| groovy, laidback and nasty | UK | 1990 | lp |
| here to go | UK | 1987 | ms |
| hypnotized | UK | 1989 | ms |
| international language | US? | 1993 | cd |
| i want you | UK | 1985 | ms |
| i want you/kino (altern 8remixes) | DE | 1992 | mcd |
| james brown | DE | 1984 | ms |
| johnny yesno (ost) | UK | 1990 | lp |
| keep on | UK | 1990 | ms |
| listen up with cabaret voltaire | UK | 1990 | lp*2 |
| live at the hacienda | EU | 2002 | dvd |
| live in bonn 20 . 9 . 1980 | ?? | 1980 | mc |
| living legends | UK | 1990 | cd |
| methology 74 / 78 attic tapes | EU | 2002 | cd*3 |
| micro-phonies | DE | 1984 | lp |
| mix-up | UK? | 1979 | lp |
| nag, nag, nag - mixes | EU | 2002 | mcd |
| percussion force | AT | 1991 | mcd |
| plasticity | US | 1993 | cd |
| radiation - bbc-recordings 84-86 | UK | 1998 | cd |
| red mecca | UK | 1981 | lp |
| red mecca* | DE | 1981 | lp |
| remixed | EU | 2001 | cd |
| sensoria | UK | 1984 | ms |
| technology: western reworks 1992 | UK | 1992 | cd |
| the conversation | AT | 1994 | cd*2 |
| the covenant, the sword and the arm of ... | DE | 1985 | lp |
| the crackdown | DE | 1983 | lp+ms |
| the drain train | UK? | 1986 | ms*2 |
| the dream ticket | UK | 1983 | ms |
| the golden moments of cabaret voltaire | UK | 1987 | cd |
| three mantras | ?? | 1980 | ms |
| what is real | NL | 19.. | ms |
| yashar | UK? | 1983 | ms |
| yashar remixes | EU | 2003 | ms |
|
|
CADRA ASH |
| cadra ash (demo) | DE | 1995 | cd |
| every ep | DE | 2002 | cd |
| (preview of) everything's gone by | DE | ? | cd |
| secrets | DE | 1997 | cd |
|
|
CAN DANCE ? |
| o what can ail thee ... | DE | 1993 | mcd |
|
|
CANNED HEAT |
| living the blues (ri) | UK | 2003 | cd*2 |
|
|
CAPUTT |
| djindustrie | EU? | 2008 | cd*2 |
| mach mich | EU? | 2007 | mcd |
| maschinenkind | EU? | 2009 | mcd |
| spiritus | EU? | 2009? | cd |
|
|
THE CARDIGANS |
| erase/rewind | P | 1998 | mcd |
| life | ? | 1995 | cd |
| lovefool | ? | 1997 | mcd |
| my favourite game | ? | 1998 | mcd |
|
|
JOHNNY CASH |
| american 3 : solitary man | US? | 2000 | |
| american 4 : the man comes around | EU | 2002 | cd |
| the best of ... | AT | 1995 | cd |
|
|
CASSANDRA COMPLEX |
| 30 minutes of death | DE | 1988 | ms |
| 30 minutes of death* | DE | 1988 | mcd |
| datakill | DE | 1986 | ms |
| feel the width | BE | 1987 | lp*2 |
| finland | NL | 1989? | ms |
| give me what i want | AT | 1994 | mcd |
| grenade | DE | 1986 | lp |
| moscow idaho | ? | 1985 | ms |
| nice work | NL | 1989? | ms |
| ordo templi orientis | AT | 1991 | cds |
| satan, bugs bunny, and me ... | EU | 1989 | lp |
| something came over me (pro) | ? | 1987? | ms |
| something came over me | DE | 1987 | ms |
| twice as good | DE | 2000 | mcd |
| wetware | DE | 2000 | cd |
| work 1 . 0 | AT | 1994 | cd |
|
|
|
CATASTROPHE BALLET |
| torso | DE | 1993 | mcd |
|
|
NICK CAVE & KYLE MINOGUE |
| where the wild roses grow | DE? | 1995 | mcd |
|
|
CEPHALGY |
| herzschlag | DE? | 2008 | cd*2 |
|
|
CHAKA KHAN |
| i feel for you | DE | 1984 | ms |
| never miss the water (pro) | DE | 1996 | ms*2 |
|
|
THE CHAMELEONS |
| script of the bridge | DE | 1983 | lp |
| up the down escalator | DE | 1983 | ms |
|
|
RAY CHARLES |
| the early years | US? | 1994 | cd*2 |
|
|
CINDERELLA EFFECT |
| pearls | DE | 2006 | cd |
|
|
CITY |
| city | DE | 1992 | cd |
|
|
GARY CLAIL |
| half cut for confidence | ?? | 1985 | ms |
| human nature | AT | 1991 | mcd |
| these things are worth fighting for | DE | 1993 | mcd |
| who pays the piper | DE | 1992 | mcd |
|
|
ERIC CLAPTON |
| usa 1987 | DE | 1993 | cd |
|
|
ANNE CLARK |
| letter of thanks to a friend | DE | 1996 | ms |
| sleeper in metropolis 3000 | DE | 2003 | ms |
| wordprocessing | DE | 1997 | cd |
|
|
CLOCKDVA |
| the hacker | DE | 1988 | ms |
|
|
CLOUDS OVER CHRYSLER |
| between angels and flies | DE | 1990 | lp |
|
|
CLUESO |
| so sehr dabei live | EU | 2009 | cd |
|
|
COBALT 60 |
| crush (command & conquer) | DE | 1997 | mcd |
| if i was | DE | 1996 | mcd |
|
|
COCTEAU TWINS |
| aikea guinea | ?? | 1985 | ms |
|
|
CODE INDUSTRY |
| method of assembly (pro) | BE | 1990 | lp |
|
|
COLLAGE |
| mit den puppen tanzen | DE | 1984 | ms |
|
|
COLLECTION D'ARNELL ANDREA |
| cirses des champs | FR | 1996 | cd |
| les marronniers | FR | 1992 | cd |
| tristesse des mânes | FR | 2002 | cd |
| villers-aux-vents | FR | 1994 | cd |
|
|
EDWYN COLLINS |
| gorgeous george | NL | 1994 | cd |
|
|
PHIL COLLINS |
| sussudio | DE | 1985 | ms |
|
|
DIE CONDITORS |
| himbeereis im heissen tee | DE | 1984 | si |
| kalt wie eis | DE | 1984 | si |
| mein bumerang (+Freiberg) | DE | 1986 | si |
| prinz eisenherz | DE | 1985 | ms |
|
|
SINÉAD O' CONNOR |
| i do not want what i haven't got | DE | 1990 | lp |
|
|
CORVUS CORAX |
| gaudia vite - live | DE? | 2003 | cd |
| gaudia vite - live | DE? | 2003 | dvd |
|
|
COSA ROSA |
| kein zufall | NL | 1985 | lp |
|
|
COVENANT |
| dead stars | SE | 2000 | mcd |
| der leiermann | DE | 2000 | mcd |
|
|
THE CRAWNBERRIES |
| zombie | FR | 1994 | mcd |
|
|
CREED |
| my own prison | AT | 1999 | cd |
|
|
THE CRÜXSHADOWS |
| birthday | US | 2007 | mcd |
| dreamcypher | US | 2007 | cd |
| echoes and artifacts | ? | 2004 | cd |
| ethernaut | ? | 2003 | cd |
| fortress in flames | ? | 2004 | cd |
| frozen embers | CA | 2003 | cd |
| mystery of the whisper/until the voices fade | US | 2006 | cd+mcd |
| quicksilver | CA | 2009 | mcd |
| shadowbox | US | 2005 | dvd+cd |
| sophia | US | 2006 | mcd |
| telemetry of an fallen angel | ? | 2004 | cd |
|
|
|
THE CURE |
| greatest hits | EU | 2001 | dvd |
| join the dots | EU | 2004 | cd*4 |
| mixed up | NL | 1990 | lp*2 |
|
|
CYAN |
| ricky`s hand | DE | 1996 | mcd |
|
|
|
DAEONIA |
| alice | ?? | 2001 | cs |
|
|
DAF |
| voulez vous coucher avec moi ce soir | DE | 1986 | ms |
|
|
DANIELLE DAX |
| cat-house | UK | 1988 | ms |
| yummer yummer man | UK | 1985 | ms |
|
|
DANSE MACABRE |
| the spirit of bulgaria | B | 1988 | ms |
|
|
THE DANSE SOCIETY |
| 2000 light years from home | UK | 1984 | ms |
| say it again | DE | 1985 | ms |
| say it again | UK | 1985 | ms*2 |
| seduction | DE | 19.. | lp |
| wake up | DE | 1983 | ms |
|
|
DAS ICH |
| momentum ( 290 / 666) | DE | 2002 | vcd |
| stigma | DE | 1994 | mcd |
|
|
JULIAN DAWSON & THE FLOOD |
| as real as disneyland | DE | 1987 | lp |
|
|
DEAD OR ALIVE |
| you spin me round | NL | 1984 | ms |
|
|
DEELITE |
| groove is in the heart | DE | 1990 | mcd |
|
|
DEEP FOREST |
| sweet lullaby | ? | 1993 | mcd |
|
|
DEF LEPPARD |
| slang | UK? | 1996 | mcd |
|
|
DEINE LAKAIEN |
| 1987 | DE | 2003 | cd |
| acoustic | DE | 1995 | cd |
| april skies | EU | 2005 | cd |
| generators | DE | 2001 | mcd |
| into my arms | DE | 1999 | mcd |
| live in concert ( 2002) | DE | 2003 | dvd |
| live in concert ( 2002) | DE | 2003 | cd*2 |
| mindmachine | DE | 1994 | mcd |
| over and done | EU | 2005 | mcd |
| return | DE | 1999 | mcd |
| where you are/in the chains | DE | 2002 | mcd |
| white lies | DE | 2002 | lp*2 |
|
|
DEPECHE MODE |
| 911remix | ? | 19.. | mcd |
| a pain that i'm used to (us,pro) | US | 2005 | cd |
| a question of lust | UK? | 1986 | mc |
| a question of lust | DE | 1986 | ms |
| a question of time | DE | 1986 | ms |
| a question of time (ltd) | DE | 1986 | ms |
| a question of time | US | 1991 | mcd |
| barrel of a gun | NL | 1997 | mcd |
| barrel of a gun (ltd) | NL | 1997 | mcd |
| barrel of a gun | US | 1997 | ms |
| barrel of a gun(us,pro) | US | 1997 | ms*2 |
| behind the wheel (pro) | UK | 19.. | ms |
| behind the wheel | DE | 1987 | ms |
| behind the wheel (ltd) | DE | 1988 | ms |
| behind the wheel/route 66(us) | US | 1988 | ms |
| blasphemous rumours (grey) | DE | 1984 | ms |
| blasphemous rumours | DE | 1991 | mcd |
| but not tonight | US | 1986 | ms |
| condemnation | DE | 1993 | mcd |
| condemnation (ltd) | DE | 1993 | mcd |
| discotrax | ? | 1987 | mlp |
| deaths door (pro) | UK | 1992 | ms |
| dreaming of me | ? | 1981 | si |
| dream on | EU | 2001 | ms |
| dream on (us) | US | 2001 | ms*2 |
| dream on (us,pro) | US | 2001 | cd |
| enjoy my pain (down) | DE | 2005 | cdr |
| enjoy the silence*(ltd, 3") | DE | 1990 | mcd |
| enjoy the silence (us) | US | 1990 | mcd |
| enjoy the silence (quad final) | US | 1990 | ms |
| enjoy the silence... 04 | EU | 2004 | ms |
| enjoy the silence.... 04(xltd) | EU | 2004 | mcd |
| everything counts | DE | 1983 | ms |
| everything counts (ltd) | UK | 1993 | ms |
| everything counts (pro) | UK | 1988 | ms |
| everything counts (rmx, 10") | UK | 1989 | ms |
| everything counts (ltd) | DE | 1989 | ms |
| fragile tension/hole to feed | EU | 2009 | mcd |
| fragile tension/hole to feed ( 12") | EU | 2009 | ms*2 |
| fragile tension (pro) | ? | 2009 | cd |
| freelove | EU | 2001 | dvd |
| freelove (pro) | UK | 2001 | ms |
| freelove (us,pro) | US | 2001 | ms*2 |
| get the balance right | DE | 1983 | ms |
| get the balance right (ltd) | DE | 1983 | ms |
| get the balance right | DE | 1983 | mcd |
| goodnight lovers (ltd) | EU | 2002 | ms |
| halo (pro) | UK | 1992 | ms |
| home | NL | 1997 | mcd |
| home (ltd) | NL | 1997 | mcd |
| i feel loved (ltd) | EU | 2001 | mcd |
| i feel loved (us) | US | 2001 | ms*2 |
| i feel loved (pro) | UK | 2001 | ms |
| i feel loved (rmx) | ? | 20.. | ms |
| i feel you | DE | 1993 | mcd |
| i feel you (ltd) | DE | 1993 | mcd |
| in your room | DE | 1994 | mcd |
| in your room (xltd) | DE | 1994 | mcd |
| in your room (ltd) | DE | 1994 | mcd |
| it's called a heart | DE | 1985 | ms*2 |
| it's no good | NL | 1997 | mcd |
| it's no good (ltd) | NL | 1997 | mcd |
| it's no good | UK | 1997 | ms |
| john the relevator/lilian (pro) | EU | 2006 | cd |
| john the relevator (down) | DE | 2009 | cdr |
| just can't get enough | DE | 1981 | ms |
| just can`t get enough (uk) | UK | 1981 | ms |
| just can`t get enough/personal jesus (pro) | EU | 2006 | ms |
| leave in silence | DE | 1982 | ms |
| little 15 | DE | 1988 | ms |
| love in itself· 2 | DE | 1983 | si |
| love in itself· 2(ltd) | DE | 1983 | ms |
| love in itself· 3 | DE | 1983 | ms |
| love in itself· 3 | FR | 1983 | ms |
| martyr (pro) | EU? | 2006 | cd |
| martyr (us,pro) | US? | 2006 | cd |
| master and servant (colored) | DE | 1984 | ms |
| master and servant (ltd,colored) | DE | 1984 | ms |
| master and servant (us) | US | 1984 | ms |
| master ... set me free (pro) | UK | 1992 | ms |
| missing the mixes (down) | DE | 2009 | cdr |
| mysterious mixes | RU? | 19.. | cd |
| never let me down again | DE | 1987 | ms |
| never let me down again (ltd) | DE | 1987 | ms |
